SKILLZ
| Bereich | Teilbereich 1 | Teilbereich 2 | Learner | Professional | Expert |
|---|---|---|---|---|---|
| .Net Framework | 1.0/1.1/2.0/3.0/3.5/4.0/4.5/4.6 | WCF WF | X | ||
| Asp.Net (MVC/Ajax) | X | ||||
| Windows Forms | X | ||||
| WPF | X | ||||
| Silverlight | 1.0/2.0/3.0/4.0/5.0 | X | |||
| Visual Studio | 2003/2005/2008/2010/2012/2013/2015 | X | |||
| AOP (Aspekt orientierte Programmierung) | PostSharp | X | |||
| Spring.Net | X | ||||
| AspectDNG | X | ||||
| OR Mapping | Telerik OpenAccess LLBLGen Entity Framework | X | |||
| Server | SQL Server | 2000/2005/2008R2/2012 | X | ||
| Team Foundation Server 2008/2010/2012 | Administration | X | |||
| Deployment /Release Management | X | ||||
| MSbuild | X | ||||
| Community Tasks | X | ||||
| Source Control | X | ||||
| Workitem Tracking | X | ||||
| IIS 6.0/7.0/7.5/10.0 | X | ||||
| Software Factories | Enterprise Library | Enterprise Library | X | ||
| Exception Handling AB | X | ||||
| Data Access AB | X | ||||
| Caching AB | X | ||||
| Policy Injection AB | X | ||||
| Unity AB | X | ||||
| Webservice Software Factory | X | ||||
| MEF Framework | X | ||||
| x Prism 2.x/4.0 | X | ||||
| Tools | Nunit | X | |||
| Log4Net | X | ||||
| Enterprise Architect (UML) | X | ||||
| Fiddler (http Reader) | X | ||||
| NDoc | X | ||||
| Sandcastle | X | ||||
| Inversion of Control | Spring.Net | X | |||
| Unity | X | ||||
| FlexWiki | X | ||||
| Sharepoint Services | X | ||||
| Velocity (App. Fabric) | X | ||||
| Nuget | X | ||||
| Jira/TortoiseSVN | X | ||||
| Methoden/Vorgehensweisen | UML | 4 Layer | X | ||
| Model | X | ||||
| Use Case Diagram | X | ||||
| Action Diagram | X | ||||
| Sequence Diagram | X | ||||
| State Diagram | X | ||||
| Class Diagram | X | ||||
| Component Diagram | X | ||||
| Deployment Diagram | X | ||||
| GoF Pattern | X | ||||
| Test Driven Development (TDD) | Code Coverage | X | |||
| Vorgehensmodelle | Wasserfall | X | |||
| Evolutionäres (Iterative) | X | ||||
| Projektmanagement | X | ||||
| Enterprise Pattern | X | ||||
| OOA/OOD/OOP | X | ||||
| Betriebssysteme | XP | X | |||
| Windows 2003 Server | X | ||||
| Windows 2008/R2 Server | X | ||||
| Windows 2012 | X | ||||
| Windows 7 | X | ||||
| Windows 10 | X |

